

Model | Tipe | Candybar | |||
Dimensi | 111 x 62 x 14.6 mm | ||||
Berat | 161 g | ||||
Layar | 360 x 480 pixels, 3.2 inches | ||||
Warna layar | TFT capacitive touchscreen, 16M colors | ||||
Warna Hp | Black, White, Dark Orange | ||||
Lain-lain | - QWERTY keyboard - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Ya | ||||
3.5 mm audio jack |
Memory | Internal | 4 GB storage | |||
Slot | microSD, up to 32GB, 4GB card included | ||||
Lain-lain | 512 MB RAM, 512 MB ROM |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA; HSUPA | ||||
Wifi | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | BlackBerry OS 6.0 | |||
CPU | 624 MHz processor | ||||
Message | SMS, MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Ya, Download | ||||
Kamera | 5 MP, 2592х1944 pixels, autofocus, LED flash, Geo-tagging, continuous auto-focus, image stabilization, Video VGA@24fps | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, MIDP 2.0 | ||||
Fitur lain | - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial |
Baterai | Tipe | Standard battery, Li-Ion 1300 mAh | |||
Siaga | 432 h (2G) / 336 h (3G) | ||||
Bicara | 5 h 30 min (2G) / 5 h 40 min (3G) | ||||
Music play 30 h |